Overall Score
#1 Performing Team
#2 Performing Team
#3 Performing Team
Strengths
Employees demonstrate strong awareness of AI hallucination risks and basic prompt engineering skills. The IT and Marketing teams show exceptional performance.
Critical Gaps
Significant weaknesses in Local vs. Cloud Hosting Literacy (52.1) and Advanced Retrieval Literacy (54.3) present immediate training priorities.
Immediate Action Required
12 employees scored below 40, indicating potential compliance and security risks requiring immediate intervention.
Top 3 Categories
Hallucination Awareness Literacy
Prompt Engineering Literacy
Metadata & Tagging Literacy
Bottom 3 Categories
Local vs. Cloud Hosting Literacy
Advanced Retrieval Literacy
Data Structuring Literacy
Revenue Generating Teams
| Team | Manager | Employees | Average Score | High Performers | Risk Employees |
|---|---|---|---|---|---|
| Marketing | David Chen | 12 | 74.1 | 5 | 0 |
| Product Development | Lisa Rodriguez | 18 | 71.8 | 6 | 1 |
| Customer Success | Jennifer Park | 14 | 65.3 | 2 | 1 |
| Sales | Robert Thompson | 16 | 62.7 | 1 | 3 |
Non-Revenue Generating Teams
| Team | Manager | Employees | Average Score | High Performers | Risk Employees |
|---|---|---|---|---|---|
| Information Technology | Sarah Mitchell | 15 | 78.2 | 8 | 0 |
| Data Analytics | Michael Johnson | 10 | 70.5 | 4 | 0 |
| Human Resources | Amanda Davis | 8 | 58.9 | 1 | 2 |
| Operations | Kevin Zhang | 7 | 55.2 | 0 | 3 |
Manager Performance Analysis
Top Manager
Most High Performers
Needs Support
Risk Concentration
These employees demonstrate exceptional AI literacy across all categories and should be considered for the AI Tiger Team
| Category | Average Score | Performance Level | Risk Level |
|---|---|---|---|
| Hallucination Awareness Literacy | 73.8 | Advanced | Low Risk |
| Prompt Engineering Literacy | 71.5 | Advanced | Low Risk |
| Metadata & Tagging Literacy | 69.2 | Advanced | Low Risk |
| Data Privacy & Vendor Risk Literacy | 68.1 | Advanced | Low Risk |
| Hallucination & RAG Literacy | 66.9 | Advanced | Low Risk |
| Model Training Literacy | 65.7 | Advanced | Low Risk |
| Data Retrieval Order Literacy | 64.3 | Advanced | Low Risk |
| Domain-Scope Literacy | 62.8 | Advanced | Low Risk |
| Data Structuring Literacy | 58.4 | Developing | Medium Risk |
| Advanced Retrieval Literacy | 54.3 | Developing | Medium Risk |
| Local vs. Cloud Hosting Literacy | 52.1 | Developing | Medium Risk |
Immediate Actions (Next 30 Days)
Critical Risk Mitigation
High-Priority Training: Deploy intensive training for the 12 employees scoring below 40, focusing on Local vs. Cloud Hosting and Advanced Retrieval literacy.
Team Support: Provide additional resources to Operations and Sales teams showing concentrated risk areas.
Manager Coaching: Implement targeted support for Kevin Zhang (Operations) and Robert Thompson (Sales) to improve team performance.
Medium Term Strategy (Next 60 Days)
Capability Building
AI Champion Program: Leverage the 18 high performers as internal trainers and mentors for their respective teams.
Category-Specific Training: Launch focused learning paths for the bottom 3 categories: Local vs. Cloud Hosting, Advanced Retrieval, and Data Structuring.
Cross-Team Learning: Facilitate knowledge sharing between high-performing IT/Marketing teams and lower-performing Operations/Sales teams.
Longer Term Strategy (Next 90 Days)
Organizational Transformation
Competency Standards: Establish minimum AI literacy scores of 65+ for all employees, with role-specific requirements.
Continuous Assessment: Implement quarterly SPARK assessments to track progress and identify emerging skill gaps.
Integration with Performance Management: Include AI literacy scores in annual reviews and career development planning.
Top Performers (Scores 80+)
| Employee | Team | Manager | Overall Score | Data Privacy | Hallucination & RAG | Data Retrieval | Domain-Scope | Data Structuring | Model Training | Prompt Engineering | Advanced Retrieval | Cloud Hosting | Metadata | Halluc. Awareness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kim | IT | Sarah Mitchell | 92.1 | 95 | 94 | 91 | 89 | 88 | 93 | 96 | 87 | 92 | 95 | 93 |
| Rachel Singh | Data Analytics | Michael Johnson | 89.7 | 92 | 94 | 88 | 87 | 85 | 91 | 93 | 89 | 86 | 90 | 92 |
| Marcus Williams | IT | Sarah Mitchell | 87.3 | 89 | 91 | 85 | 84 | 82 | 88 | 90 | 86 | 87 | 89 | 89 |
Ready for Advanced Training (Scores 65+)
| Employee | Team | Manager | Overall Score | Data Privacy | Hallucination & RAG | Data Retrieval | Domain-Scope | Data Structuring | Model Training | Prompt Engineering | Advanced Retrieval | Cloud Hosting | Metadata | Halluc. Awareness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Foster | Marketing | David Chen | 78.4 | 82 | 79 | 76 | 75 | 74 | 81 | 83 | 73 | 72 | 80 | 85 |
| Laura Chen | Product Dev | Lisa Rodriguez | 76.8 | 79 | 78 | 74 | 73 | 71 | 79 | 81 | 70 | 69 | 78 | 82 |
| Kevin Park | Data Analytics | Michael Johnson | 75.2 | 77 | 76 | 72 | 71 | 68 | 78 | 79 | 67 | 66 | 76 | 81 |
Bottom Performers (Scores ≤ 40)
| Employee | Team | Manager | Overall Score | Data Privacy | Hallucination & RAG | Data Retrieval | Domain-Scope | Data Structuring | Model Training | Prompt Engineering | Advanced Retrieval | Cloud Hosting | Metadata | Halluc. Awareness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Foster | Operations | Kevin Zhang | 38.2 | 42 | 35 | 39 | 36 | 31 | 41 | 45 | 33 | 29 | 40 | 49 |
| Jennifer Walsh | Sales | Robert Thompson | 35.7 | 38 | 32 | 36 | 34 | 28 | 39 | 41 | 31 | 27 | 37 | 50 |
| Mark Stevens | Operations | Kevin Zhang | 33.4 | 36 | 30 | 34 | 32 | 26 | 37 | 39 | 29 | 25 | 35 | 48 |
| Employee | Team | Manager | Overall Score | Data Privacy | Hallucination & RAG | Data Retrieval | Domain-Scope | Data Structuring | Model Training | Prompt Engineering | Advanced Retrieval | Cloud Hosting | Metadata | Halluc. Awareness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Wilson | Information Technology | Sarah Mitchell | 82.7 | 82 | 83 | 78 | 77 | 75 | 81 | 82 | 79 | 80 | 82 | 81 |
| Tyler Garcia | Data Analytics | Michael Johnson | 82.3 | 81 | 82 | 77 | 76 | 74 | 80 | 81 | 78 | 79 | 81 | 80 |
| Brittany Martinez | Marketing | Emily Davis | 81.9 | 80 | 81 | 76 | 75 | 73 | 79 | 80 | 77 | 78 | 80 | 79 |
| Jordan Anderson | Product Development | James Wilson | 81.5 | 79 | 80 | 75 | 74 | 72 | 78 | 79 | 76 | 77 | 79 | 78 |
| Samantha Taylor | Customer Success | Lisa Anderson | 81.2 | 78 | 79 | 74 | 73 | 71 | 77 | 78 | 75 | 76 | 78 | 77 |
| Nicholas Thomas | Sales | Robert Taylor | 80.8 | 77 | 78 | 73 | 72 | 70 | 76 | 77 | 74 | 75 | 77 | 76 |
| Lauren Jackson | Human Resources | Patricia Martinez | 80.6 | 76 | 77 | 72 | 71 | 69 | 75 | 76 | 73 | 74 | 76 | 75 |
| Christopher White | Operations | Christopher Garcia | 80.4 | 75 | 76 | 71 | 70 | 68 | 74 | 75 | 72 | 73 | 75 | 74 |
| Megan Harris | Information Technology | Sarah Mitchell | 80.1 | 74 | 75 | 70 | 69 | 67 | 73 | 74 | 71 | 72 | 74 | 73 |
| Joshua Martin | Data Analytics | Michael Johnson | 78.4 | 82 | 79 | 76 | 75 | 74 | 81 | 83 | 73 | 72 | 80 | 85 |
| Nicole Thompson | Marketing | Emily Davis | 76.8 | 79 | 78 | 74 | 73 | 71 | 79 | 81 | 70 | 69 | 78 | 82 |
| Andrew Garcia | Product Development | James Wilson | 75.2 | 77 | 76 | 72 | 71 | 68 | 78 | 79 | 67 | 66 | 76 | 81 |
| Stephanie Rodriguez | Customer Success | Lisa Anderson | 74.9 | 76 | 75 | 71 | 70 | 67 | 77 | 78 | 66 | 65 | 75 | 80 |
| Matthew Lewis | Sales | Robert Taylor | 74.5 | 75 | 74 | 70 | 69 | 66 | 76 | 77 | 65 | 64 | 74 | 79 |
| Kayla Robinson | Human Resources | Patricia Martinez | 74.1 | 74 | 73 | 69 | 68 | 65 | 75 | 76 | 64 | 63 | 73 | 78 |
| Justin Walker | Operations | Christopher Garcia | 73.8 | 73 | 72 | 68 | 67 | 64 | 74 | 75 | 63 | 62 | 72 | 77 |
| Destiny Perez | Information Technology | Sarah Mitchell | 73.4 | 72 | 71 | 67 | 66 | 63 | 73 | 74 | 62 | 61 | 71 | 76 |
| Cody Hall | Data Analytics | Michael Johnson | 73.1 | 71 | 70 | 66 | 65 | 62 | 72 | 73 | 61 | 60 | 70 | 75 |
| Sierra Young | Marketing | Emily Davis | 72.7 | 70 | 69 | 65 | 64 | 61 | 71 | 72 | 60 | 59 | 69 | 74 |
| Blake Hernandez | Product Development | James Wilson | 72.3 | 69 | 68 | 64 | 63 | 60 | 70 | 71 | 59 | 58 | 68 | 73 |
| Autumn King | Customer Success | Lisa Anderson | 72 | 68 | 67 | 63 | 62 | 59 | 69 | 70 | 58 | 57 | 67 | 72 |
| Garrett Wright | Sales | Robert Taylor | 71.6 | 67 | 66 | 62 | 61 | 58 | 68 | 69 | 57 | 56 | 66 | 71 |
| Brooke Lopez | Human Resources | Patricia Martinez | 71.2 | 66 | 65 | 61 | 60 | 57 | 67 | 68 | 56 | 55 | 65 | 70 |
| Mason Hill | Operations | Christopher Garcia | 70.9 | 65 | 64 | 60 | 59 | 56 | 66 | 67 | 55 | 54 | 64 | 69 |
| Shelby Scott | Information Technology | Sarah Mitchell | 70.5 | 64 | 63 | 59 | 58 | 55 | 65 | 66 | 54 | 53 | 63 | 68 |
| Preston Green | Data Analytics | Michael Johnson | 70.1 | 63 | 62 | 58 | 57 | 54 | 64 | 65 | 53 | 52 | 62 | 67 |
| Paige Adams | Marketing | Emily Davis | 69.8 | 62 | 61 | 57 | 56 | 53 | 63 | 64 | 52 | 51 | 61 | 66 |
| Tristan Baker | Product Development | James Wilson | 69.4 | 61 | 60 | 56 | 55 | 52 | 62 | 63 | 51 | 50 | 60 | 65 |
| Mariah Gonzalez | Customer Success | Lisa Anderson | 69 | 60 | 59 | 55 | 54 | 51 | 61 | 62 | 50 | 49 | 59 | 64 |
| Colton Nelson | Sales | Robert Taylor | 68.7 | 59 | 58 | 54 | 53 | 50 | 60 | 61 | 49 | 48 | 58 | 63 |
| Sydney Carter | Human Resources | Patricia Martinez | 68.3 | 58 | 57 | 53 | 52 | 49 | 59 | 60 | 48 | 47 | 57 | 62 |
| Tanner Mitchell | Operations | Christopher Garcia | 67.9 | 57 | 56 | 52 | 51 | 48 | 58 | 59 | 47 | 46 | 56 | 61 |
| Alexis Perez | Information Technology | Sarah Mitchell | 67.6 | 56 | 55 | 51 | 50 | 47 | 57 | 58 | 46 | 45 | 55 | 60 |
| Devin Roberts | Data Analytics | Michael Johnson | 67.2 | 55 | 54 | 50 | 49 | 46 | 56 | 57 | 45 | 44 | 54 | 59 |
| Jasmine Turner | Marketing | Emily Davis | 66.8 | 54 | 53 | 49 | 48 | 45 | 55 | 56 | 44 | 43 | 53 | 58 |
| Bryce Phillips | Product Development | James Wilson | 66.4 | 53 | 52 | 48 | 47 | 44 | 54 | 55 | 43 | 42 | 52 | 57 |
| Erica Campbell | Customer Success | Lisa Anderson | 66.1 | 52 | 51 | 47 | 46 | 43 | 53 | 54 | 42 | 41 | 51 | 56 |
| Landon Parker | Sales | Robert Taylor | 65.7 | 51 | 50 | 46 | 45 | 42 | 52 | 53 | 41 | 40 | 50 | 55 |
| Jenna Evans | Human Resources | Patricia Martinez | 65.3 | 50 | 49 | 45 | 44 | 41 | 51 | 52 | 40 | 39 | 49 | 54 |
| Kaden Edwards | Operations | Christopher Garcia | 64.9 | 49 | 48 | 44 | 43 | 40 | 50 | 51 | 39 | 38 | 48 | 53 |
| Sabrina Collins | Information Technology | Sarah Mitchell | 64.6 | 48 | 47 | 43 | 42 | 39 | 49 | 50 | 38 | 37 | 47 | 52 |
| Drake Stewart | Data Analytics | Michael Johnson | 64.2 | 47 | 46 | 42 | 41 | 38 | 48 | 49 | 37 | 36 | 46 | 51 |
| Monique Sanchez | Marketing | Emily Davis | 63.8 | 46 | 45 | 41 | 40 | 37 | 47 | 48 | 36 | 35 | 45 | 50 |
| Brody Morris | Product Development | James Wilson | 63.4 | 45 | 44 | 40 | 39 | 36 | 46 | 47 | 35 | 34 | 44 | 49 |
| Cheyenne Rogers | Customer Success | Lisa Anderson | 63.1 | 44 | 43 | 39 | 38 | 35 | 45 | 46 | 34 | 33 | 43 | 48 |
| Jaxon Reed | Sales | Robert Taylor | 62.7 | 43 | 42 | 38 | 37 | 34 | 44 | 45 | 33 | 32 | 42 | 47 |
| Kimberly Cook | Human Resources | Patricia Martinez | 62.3 | 42 | 41 | 37 | 36 | 33 | 43 | 44 | 32 | 31 | 41 | 46 |
| Nolan Morgan | Operations | Christopher Garcia | 61.9 | 41 | 40 | 36 | 35 | 32 | 42 | 43 | 31 | 30 | 40 | 45 |
| Marissa Bell | Information Technology | Sarah Mitchell | 61.6 | 40 | 39 | 35 | 34 | 31 | 41 | 42 | 30 | 29 | 39 | 44 |
| Keegan Murphy | Data Analytics | Michael Johnson | 61.2 | 39 | 38 | 34 | 33 | 30 | 40 | 41 | 29 | 28 | 38 | 43 |
| Vanessa Bailey | Marketing | Emily Davis | 60.8 | 38 | 37 | 33 | 32 | 29 | 39 | 40 | 28 | 27 | 37 | 42 |
| Zane Rivera | Product Development | James Wilson | 60.4 | 37 | 36 | 32 | 31 | 28 | 38 | 39 | 27 | 26 | 36 | 41 |
| Crystal Cooper | Customer Success | Lisa Anderson | 60.1 | 36 | 35 | 31 | 30 | 27 | 37 | 38 | 26 | 25 | 35 | 40 |
| Jalen Richardson | Sales | Robert Taylor | 59.7 | 35 | 34 | 30 | 29 | 26 | 36 | 37 | 25 | 24 | 34 | 39 |
| Mackenzie Cox | Human Resources | Patricia Martinez | 59.3 | 34 | 33 | 29 | 28 | 25 | 35 | 36 | 24 | 23 | 33 | 38 |
| Pierce Ward | Operations | Christopher Garcia | 58.9 | 33 | 32 | 28 | 27 | 24 | 34 | 35 | 23 | 22 | 32 | 37 |
| Giselle Torres | Information Technology | Sarah Mitchell | 58.6 | 32 | 31 | 27 | 26 | 23 | 33 | 34 | 22 | 21 | 31 | 36 |
| Hayden Peterson | Data Analytics | Michael Johnson | 58.2 | 31 | 30 | 26 | 25 | 22 | 32 | 33 | 21 | 20 | 30 | 35 |
| Natasha Gray | Marketing | Emily Davis | 57.8 | 30 | 29 | 25 | 24 | 21 | 31 | 32 | 20 | 19 | 29 | 34 |
| Gage Ramirez | Product Development | James Wilson | 57.4 | 29 | 28 | 24 | 23 | 20 | 30 | 31 | 19 | 18 | 28 | 33 |
| Ciara James | Customer Success | Lisa Anderson | 57.1 | 28 | 27 | 23 | 22 | 19 | 29 | 30 | 18 | 17 | 27 | 32 |
| Kameron Watson | Sales | Robert Taylor | 56.7 | 27 | 26 | 22 | 21 | 18 | 28 | 29 | 17 | 16 | 26 | 31 |
| Skylar Brooks | Human Resources | Patricia Martinez | 56.3 | 26 | 25 | 21 | 20 | 17 | 27 | 28 | 16 | 15 | 25 | 30 |
| Rylan Kelly | Operations | Christopher Garcia | 55.9 | 25 | 24 | 20 | 19 | 16 | 26 | 27 | 15 | 14 | 24 | 29 |
| Ariana Sanders | Information Technology | Sarah Mitchell | 55.6 | 24 | 23 | 19 | 18 | 15 | 25 | 26 | 14 | 13 | 23 | 28 |
| Brayden Price | Data Analytics | Michael Johnson | 55.2 | 23 | 22 | 18 | 17 | 14 | 24 | 25 | 13 | 12 | 22 | 27 |
| Savannah Bennett | Marketing | Emily Davis | 54.8 | 22 | 21 | 17 | 16 | 13 | 23 | 24 | 12 | 11 | 21 | 26 |
| Thaddeus Wood | Product Development | James Wilson | 54.4 | 21 | 20 | 16 | 15 | 12 | 22 | 23 | 11 | 10 | 20 | 25 |
| Celeste Barnes | Customer Success | Lisa Anderson | 54.1 | 20 | 19 | 15 | 14 | 11 | 21 | 22 | 10 | 9 | 19 | 24 |
| Braxton Ross | Sales | Robert Taylor | 53.7 | 19 | 18 | 14 | 13 | 10 | 20 | 21 | 9 | 8 | 18 | 23 |
| Tiffany Henderson | Human Resources | Patricia Martinez | 53.3 | 18 | 17 | 13 | 12 | 9 | 19 | 20 | 8 | 7 | 17 | 22 |
| Dillon Coleman | Operations | Christopher Garcia | 52.9 | 17 | 16 | 12 | 11 | 8 | 18 | 19 | 7 | 6 | 16 | 21 |
| Kiara Jenkins | Information Technology | Sarah Mitchell | 52.6 | 16 | 15 | 11 | 10 | 7 | 17 | 18 | 6 | 5 | 15 | 20 |
| Easton Perry | Data Analytics | Michael Johnson | 52.2 | 15 | 14 | 10 | 9 | 6 | 16 | 17 | 5 | 4 | 14 | 19 |
| Miranda Powell | Marketing | Emily Davis | 51.8 | 14 | 13 | 9 | 8 | 5 | 15 | 16 | 4 | 3 | 13 | 18 |
| Quincy Long | Product Development | James Wilson | 51.4 | 13 | 12 | 8 | 7 | 4 | 14 | 15 | 3 | 2 | 12 | 17 |
| Adriana Patterson | Customer Success | Lisa Anderson | 38.2 | 42 | 35 | 39 | 36 | 31 | 41 | 45 | 33 | 29 | 40 | 49 |
| Dalton Hughes | Sales | Robert Taylor | 33.4 | 36 | 30 | 34 | 32 | 26 | 37 | 39 | 29 | 25 | 35 | 48 |
| Chloe Flores | Human Resources | Patricia Martinez | 31.8 | 34 | 28 | 32 | 30 | 24 | 35 | 37 | 27 | 23 | 33 | 46 |
| Remington Washington | Operations | Christopher Garcia | 35.7 | 38 | 32 | 36 | 34 | 28 | 39 | 41 | 31 | 27 | 37 | 50 |
| Serena Butler | Information Technology | Sarah Mitchell | 32.1 | 35 | 29 | 33 | 31 | 25 | 36 | 38 | 28 | 24 | 34 | 47 |
| Jett Simmons | Data Analytics | Michael Johnson | 29.4 | 33 | 27 | 31 | 29 | 23 | 34 | 36 | 26 | 22 | 32 | 45 |
| Eliza Foster | Marketing | Emily Davis | 30.8 | 34 | 28 | 32 | 30 | 24 | 35 | 37 | 27 | 23 | 33 | 46 |
| Korbin Gonzales | Product Development | James Wilson | 28.2 | 32 | 26 | 30 | 28 | 22 | 33 | 35 | 25 | 21 | 31 | 44 |
| Gabriela Bryant | Customer Success | Lisa Anderson | 27.5 | 31 | 25 | 29 | 27 | 21 | 32 | 34 | 24 | 20 | 30 | 43 |
| Zander Alexander | Sales | Robert Taylor | 26.9 | 30 | 24 | 28 | 26 | 20 | 31 | 33 | 23 | 19 | 29 | 42 |
| Breanna Russell | Human Resources | Patricia Martinez | 25.3 | 29 | 23 | 27 | 25 | 19 | 30 | 32 | 22 | 18 | 28 | 41 |
| Tobias Griffin | Operations | Christopher Garcia | 24.7 | 28 | 22 | 26 | 24 | 18 | 29 | 31 | 21 | 17 | 27 | 40 |
Dataset Summary
Total Employees: 100 across 8 teams
Score Range: 24.7 - 95.1 (Average: 67.2)
High Performers (80+): 18 employees
Low Performers (40-): 12 employees
11 AI Literacy Categories: Each scored 1-100 with company-wide averages ranging from 52.1 to 73.8